Amathunta Half Marathon & 10 km

15th November 2009

Amathunta 10 km Road Race 2009 - 15th November 2009
Place Time Name Team Category Bib
1 0:36:02 BUCKLEY, Andrew Dro Me a Racing Men 16 - 39 2002
2 0:38:02 NEOFYTOU, Panicos Pafos Team Men 45 - 49 2169
3 0:38:29 IOANNOU, Charalambos Dro Me A Racing Men 16 - 39 2176
4 0:38:44 HILLS, Adam Bedford Harriers Men 16 - 39 2010
5 0:39:14 ZAKAR, Gergely UNFICYP HUNCON Men 16 - 39 2192
6 0:39:16 TILSON, Scott Not Applicable Men 40 - 44 2001
7 0:40:12 HOLLIS, Steven JSSU Men 16 - 39 2052
8 0:40:55 WESTERMAN, Mark Not Applicable Men 16 - 39 2058
9 0:40:56 WALPOLE, Matthew Not Applicable Men 16 - 39 2181
10 0:41:20 WILSON, Dominic Episkopi Runners Men 16 - 39 2047
11 0:41:39 HUGHES, Simon Episkopi Runners Men 40 - 44 2179
12 0:42:31 COLLINS, Richard Red Star A.C. Men 40 - 44 2177
13 0:42:52 PAGE, Steven Not Applicable Men 16 - 39 2044
14 0:43:10 RELTON, Colin Not Applicable Men 40 - 44 2166
15 0:43:59 LOCKYER, Patrick JSSU Men 40 - 44 2051
16 0:44:41 GEORGIADES, Gabriel Perikles Demetriou Men 16 - 39 2035
17 0:44:47 JONES, Dale British Army Men 16 - 39 2168
18 0:44:57 WARREN, Gabriel Not Applicable Men 16 - 39 2057
19 0:45:14 QUINN, Stephen RAF Akrotiri Men 40 - 44 2174
20 0:45:30 IOANNOU, Antonis Stelios Kyriakides Men 50 - 54 2173
21 0:45:44 JENKINS , Glyn Thanet Roadrunners A.C. Men 65 - 69 2003
22 0:46:16 DONNELLY, Michael Thomas Not Applicable Men 45 - 49 2175
23 0:46:29 PANAGIDES, Thales Not Applicable Men 40 - 44 2034
24 0:46:35 HOLLINGS, Ian Not Applicable Men 16 - 39 2060
25 0:46:38 ARCHBOLD, Caroline Not Applicable Women 35 - 39 2167
26 0:46:39 PAGE, Michelle JSSU Women 16 - 34 2045
27 0:47:13 ACHILLIDES, Stephanos Not Applicable Men 40 - 44 2191
28 0:47:19 ANTHONY, Elias Not Applicable Men 16 - 39 2062
29 0:48:55 MICHAELIDES, Paul Not Applicable Men 16 - 39 2004
30 0:49:06 IRZENSUI, Aristotelis Not Applicable Men 16 - 39 2163
31 0:49:23 HAMMOND, Nicola Not Applicable Women 16 - 34 2059
32 0:49:32 FYLAKTOU, Andreas Cyprus Health Runners Club Men 45 - 49 2160
33 0:49:52 WOOD, Ann Britt Not Applicable Women 35 - 39 2196
34 0:49:57 ASHFORD, Fred Handy Cross Runners UK Men 70+ 2159
35 0:50:19 KOPER GROENEVELT, Saskia Not Applicable Women 35 - 39 2056
36 0:50:25 COWLEY, Paul Episkopi Runners Men 45 - 49 2041
37 0:50:59 VAN ROSSEM, Matt Not Applicable Men 16 - 39 2187
38 0:51:09 NAVIN, Shauna Not Applicable Women 16 - 34 2016
39 0:51:34 MORRIS, David Dhekelia Harriers Men 16 - 39 2033
40 0:51:36 MORRIS, Kelly Dhekelia Harriers Women 35 - 39 2032
41 0:51:40 BERGSTROM, Garret Not Applicable Men 16 - 39 2190
42 0:51:54 BAUMANN, Zoltan UNFICYP HUNCON Men 16 - 39 2193
43 0:52:15 RAVENSCROFT, Stuart Polygon Hash House Harriers Men 50 - 54 2048
44 0:52:25 ANTONIOU, Kostakis Barnet & District A C Men 65 - 69 2008
45 0:52:28 DISLEY, Brian Not Applicable Men 60 - 64 2039
46 0:52:54 WEISS, Susanne Nireas Triathlon Club Women 40 - 44 2184
47 0:52:57 CHRYSOSTOMOU, Vasos Ta  Gerakia Men 45 - 49 2023
48 0:53:04 CAMPBELL, Peter Bedford Harriers Men 16 - 39 2012
49 0:53:15 MITCHELL, David Not Applicable Men 40 - 44 2061
50 0:53:30 CONGREVE, David Not Applicable Men 45 - 49 2014
51 0:54:08 IOAKIM, Dinos Cyprus Health Runners Club Men 50 - 54 2165
52 0:54:09 BAILEY, Mark Not Applicable Men 16 - 39 2158
53 0:54:12 HOTCHKIN, Sarah Not Applicable Women 40 - 44 2054
54 0:54:14 BECK, Jarrod Not Applicable Men 16 - 39 2189
55 0:54:42 STRATTON, Tracy Episkopi Runners Women 40 - 44 2053
56 0:54:55 WALTON, Gillian Not Applicable Women 50 - 54 2036
57 0:55:24 BRAUN, Werner Not Applicable Men 55 - 59 2022
58 0:56:08 ROUVAS, Antonis Perikles Demetriou Men 40 - 44 2037
59 0:56:09 SPYROU, Periclis Perikles Demetriou Men 16 - 39 2029
60 0:56:24 ZHOURI, Fares Sea Wave Fisheries Men 16 - 39 2170
61 0:56:36 TREHOLT, Arne United World Capital Men 65 - 69 2178
62 0:56:40 EVERARD, Theresa Not Applicable Women 50 - 54 2040
63 0:57:35 KAKOYIANNI , Irene Perikles Demetriou Women 45 - 49 2162
64 0:57:48 BRAUN, Sylvia Not Applicable Women 55 - 59 2021
65 0:58:08 DYER, Adrian Not Applicable Men 55 - 59 2172
66 0:58:14 SCAIFE, Kirsty Not Applicable Women 16 - 34 2046
67 0:58:17 JOHNSON, Ian Not Applicable Men 55 - 59 2030
68 0:59:07 ALGEO, Patrick Paralimni Old Boys Men 60 - 64 2009
69 0:59:49 GRAY, Jill Not Applicable Women 40 - 44 2038
70 1:00:05 PAMPAKAS, Andreas Perikles Demetriou Men 70+ 2161
71 1:00:16 BROWN, Gary Not Applicable Men 40 - 44 2171
72 1:00:23 BRIDGE, John Comets RRC Men 65 - 69 2018
73 1:00:31 BROTHERSTON, Emma Not Applicable Women 16 - 34 2043
74 1:00:35 KENYON, Caroline Not Applicable Women 35 - 39 2042
75 1:00:52 LAFON, Gary Not Applicable Men 16 - 39 2188
76 1:01:30 OELTJEN, Britta Not Applicable Women 35 - 39 2049
77 1:01:42 DEBBAS, Victor Not Applicable Men 16 - 39 2164
78 1:02:11 MICHAELIDOU, Anna Not Applicable Women 35 - 39 2005
79 1:02:31 WALPOLE, Annoushka Not Applicable Women 16 - 34 2182
80 1:02:32 LINGHAM, Hayley 2 PWRR Women 35 - 39 2197
81 1:02:52 TURNER, Diane Not Applicable Women 45 - 49 2050
82 1:02:54 PELEKANOS, Chris Ta  Gerakia Men 55 - 59 2025
83 1:02:55 HUGHES, Debra Not Applicable Women 40 - 44 2055
84 1:06:40 NEWBY, Andrew Not Applicable Men 55 - 59 2180
85 1:07:26 CHRYSOSTOMOU, Tom Ta  Gerakia Men 45 - 49 2024
86 1:07:32 EDGAR, Jane Not Applicable Women 65+ 2028
87 1:08:56 HANSCOMB, John Ranelagh Harriers Men 70+ 2200
88 1:14:35 BOS, Wouter A. Not Applicable Men 65 - 69 2019
89 1:14:36 MCKNIGHT, Janet Not Applicable Women 16 - 34 2007
90 1:20:37 JOHNSTON MOLINA, Kara Not Applicable Women 40 - 44 2026
91 1:21:50 EDGAR, Tony Not Applicable Men 60 - 64 2027
92 1:38:41 GEORGI, Tina Akrotiri Ladies Netball Club Women 35 - 39 2031
Amathunta Half Marathon 2009 - 15th November 2009
Place Time Name Team Category Bib
1 1:16:08 AL AQRA, Salameh Aramex Jordan Men 16 - 39 1034
2 1:17:51 AL SWAITI, Mohammad Aramex Jordan Men 40 - 44 1035
3 1:18:58 DOOLEY, Michael JSSU Men 40 - 44 1013
4 1:25:24 THOMPSON, Peter 2 Lancs Men 40 - 44 1082
5 1:25:32 LAFFORD, Ricky Not Applicable Men 16 - 39 1022
6 1:26:39 SAVIN, Tom Not Applicable Men 60 - 64 1006
7 1:28:44 TROUVE, Gabriel Dro Me A Racing Men 16 - 39 1081
8 1:29:13 CARIOLOU, Andreas Not Applicable Men 16 - 39 1030
9 1:30:38 GUILLAUD, Cedric Dro Me A Racing Men 16 - 39 1029
10 1:30:55 GRAFF, Rudy Not Applicable Men 16 - 39 1099
11 1:34:59 ALQATTAN, Osama Aramex Jordan Men 45 - 49 1036
12 1:37:37 LYALL, Mick TPMH Akrotiri Men 40 - 44 1020
13 1:37:55 WOOD, Geoffrey 10 km is for girls Men 16 - 39 1098
14 1:38:38 HOOD, Phillip Not Applicable Men 50 - 54 1094
15 1:39:03 LEMON, David JSSU Men 16 - 39 1025
16 1:39:25 BURKE, William Not Applicable Men 16 - 39 1092
17 1:40:02 NELSON, Adam JSSU Men 16 - 39 1027
18 1:40:27 JONES, Paul 10 km is for girls Men 16 - 39 1010
19 1:41:02 CAIRNIE, Ross TPMH Akrotiri Men 16 - 39 1024
20 1:41:18 KENNY, John 10 km is for girls Men 16 - 39 1008
21 1:42:02 RUSSELL, Aaron JSSU Men 16 - 39 1026
22 1:43:07 SAUNDERS, Alan Not Applicable Men 16 - 39 1088
23 1:45:11 ANASTASIOU, Nicos Perikles Demetriou Men 50 - 54 1032
24 1:45:11 HRISTOVA, Emilia Perikles Demetriou Women 16 - 34 1080
25 1:47:07 BAILEY, Robert Not Applicable Men 16 - 39 1075
26 1:47:35 SMITH, Sarah TPMH Akrotiri Women 16 - 34 1079
27 1:47:47 LIDDELL, John TPMH Akrotiri Men 40 - 44 1089
28 1:48:31 SMITH, David SSAFA Comets Men 50 - 54 1012
29 1:49:40 GRAY, Simon Not Applicable Men 40 - 44 1018
30 1:53:07 CASTLE, Robert Not Applicable Men 60 - 64 1017
31 1:53:15 RENDALL, Ian Road Runners Club Men 55 - 59 1002
32 1:53:23 FISCHER, Leo AH3 Men 65 - 69 1007
33 1:55:13 THOMSON, Lisa Pafos Running Team Women 16 - 34 1016
34 1:56:25 KOUROUYIANNIS, Panayiotis Perikles Demetriou Men 40 - 44 1076
35 1:57:03 GUDGE, Owen JSSU Men 16 - 39 1005
36 2:00:05 GIURGIU, Raul Not Applicable Men 16 - 39 1086
37 2:00:33 CLARKE, Philip Not Applicable Men 16 - 39 1021
38 2:01:44 MACILRAY, Quentin Not Applicable Men 55 - 59 1015
39 2:02:19 FIELD, Gemma Not Applicable Women 16 - 34 1028
40 2:03:21 STEIL, Alexis Not Applicable Women 16 - 34 1001
41 2:05:46 THOMPSON, Dale Not Applicable Men 40 - 44 1004
42 2:06:28 SUCHICITAL, Phillip Not Applicable Men 16 - 39 1093
43 2:07:10 IOANNOU, Constantinos Not Applicable Men 16 - 39 1009
44 2:12:40 COOPER, Benjamin Aramex Jordan Men 16 - 39 1077
45 2:18:01 DASKALAKIS, Alexandros Not Applicable Men 16 - 39 1078
46 2:19:34 ELLICK, Winifred Not Applicable Women 40 - 44 1019
47 2:20:01 BRIGHTMAN, Donna Dhekelia Harriers Women 35 - 39 1003
48 2:23:27 STOKEY, Lisa Not Applicable Women 16 - 34 1091
49 2:31:06 DRYDEN, Michelle Not Applicable Women 16 - 34 1023

[ Location/Course | Information/Catecories | Entertainment's |
Sponsors | Registration | Results ]